data-product
Product
A product:
- generates a certain customer
benefit/satisfies a customer need, - is relevant for more than one user,
- is produced with predictable quality/goes
through a production process, - and is managed within a product life
cycle.
Data product
The combination of
- data assets and
- data-related capabilities
that together form or contribute to - value-added product offerings.
See different types of data products
Data assets

Data-related capabilities
| Area | Tasks | Capabilities |
|---|---|---|
| Data Acquisition & Management | Collect and provide data from all necessary data sources. | Data source-specific queries, Data Evaluation, Data storage technologies |
| Data preparation | Increase all dimensions of data quality to a necessary level. | Data quality measurement, Increase data quality |
| Data analysis | Select, apply and, if necessary, further develop suitable algorithms. | Descriptive Analytics, Predictive Analytics, Prescriptive Analytics |
| Visualization & Reporting | Prepare results and make it available to users. | Clarification of mechanisms, Determination of validity limits, Visualization |
| Deployment | Make results available in company processes as well as regular validity testing of the integrated results. | Process Analysis & Automation, Programming |
| Privacy & Security | Implement all aspects of data protection and data security | Implementation of data protection laws, Defense against data theft, data manipulation, data misuse and data loss |
Value-added product offerings
